| Age | Commit message (Expand) | Author |
|---|---|---|
| 2016-05-11 | gnu: graphviz: Build the Guile bindings. | Roel Janssen |
| 2015-10-01 | gnu: graphviz: Add "doc" output. | Efraim Flashner |
| 2015-10-01 | gnu: graphviz: Update to 2.38.0. | Efraim Flashner |
| 2015-01-07 | gnu: Make libtool and libltdl completely separate. | Ludovic Courtès |
| 2014-06-27 | gnu: Consolidate libjpeg, libpng, and libtiff into one module. | David Thompson |
| 2013-12-15 | gnu: Move numerous "inputs" which should be "native-inputs". | John Darrington |
| 2013-06-18 | gnu: graphviz: Fix typo. | Ludovic Courtès |
| 2013-06-17 | gnu: Add Graphviz. | Ludovic Courtès |
