| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | bootstrap-graph.dot | 12867 | logplain | 
| -rw-r--r-- | bootstrap-packages.dot | 17491 | logplain | 
| -rw-r--r-- | coreutils-bag-graph.dot | 31209 | logplain | 
| -rw-r--r-- | coreutils-graph.dot | 1296 | logplain | 
| -rw-r--r-- | coreutils-size-map.png | 6755 | logplain | 
| -rw-r--r-- | service-graph.dot | 1037 | logplain | 
| -rw-r--r-- | shepherd-graph.dot | 4400 | logplain | 
